Interactive Demo
Texas Hold'em poker powered by DTRules decision tables. Watch the AI think!
Decision Theater
- thinking...
Start a game to see AI decision tables in action
Each AI opponent uses a unique decision table strategy
TAG
Tight-Aggressive
~18% VPIP| Condition | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Hand Strength >= 70% | Y | N | N | N | N |
| Hand Strength >= 50% | - | Y | Y | N | N |
| Pot Odds Favorable | - | Y | N | - | - |
| Can Check | - | - | Y | Y | N |
| -> Action | RAISE | CALL | CHECK | CHECK | FOLD |
LAG
Loose-Aggressive
~35% VPIP| Condition | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Hand Strength >= 50% | Y | N | N | N | N |
| Position = Late/Button | - | Y | Y | N | N |
| Hand Strength >= 25% | - | Y | N | Y | N |
| Can Check | - | - | Y | - | - |
| -> Action | RAISE | RAISE | CHECK | CALL | FOLD |
Rock
Tight-Passive
~12% VPIP| Condition | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hand Strength >= 85% | Y | N | N | N |
| Hand Strength >= 60% | - | Y | N | N |
| Can Check | - | - | Y | N |
| -> Action | RAISE | CALL | CHECK | FOLD |
Calling
Calling Station
~40% VPIP| Condition | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hand Strength >= 20% | Y | N | N | N |
| Bet <= 2x Big Blind | - | Y | N | N |
| Can Check | - | - | Y | N |
| -> Action | CALL | CALL | CHECK | FOLD |
Decision Explainer
Waiting for AI decision...
View All AI Decision Tables
TAG
Tight-Aggressive
~18% VPIP| Condition | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Hand Strength >= 70% | Y | N | N | N | N |
| Hand Strength >= 50% | - | Y | Y | N | N |
| Pot Odds Favorable | - | Y | N | - | - |
| Can Check | - | - | Y | Y | N |
| Action | RAISE | CALL | CHECK | CHECK | FOLD |
LAG
Loose-Aggressive
~35% VPIP| Condition | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Hand Strength >= 50% | Y | N | N | N | N |
| Position = Late/Button | - | Y | Y | N | N |
| Hand Strength >= 25% | - | Y | N | Y | N |
| Can Check | - | - | Y | - | - |
| Action | RAISE | RAISE | CHECK | CALL | FOLD |
Rock
Tight-Passive
~12% VPIP| Condition | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hand Strength >= 85% | Y | N | N | N |
| Hand Strength >= 60% | - | Y | N | N |
| Can Check | - | - | Y | N |
| Action | RAISE | CALL | CHECK | FOLD |
Calling
Calling Station
~40% VPIP| Condition | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hand Strength >= 20% | Y | N | N | N |
| Bet <= 2x Big Blind | - | Y | N | N |
| Can Check | - | - | Y | N |
| Action | CALL | CALL | CHECK | FOLD |
4 players, $1,000 starting chips
Hands
0
Wins
0
Losses
0
Best Pot
$0
Hand History
No hands played yet
Hand #1
$10/20
Pot: $0
AI
Waiting...
AI
Waiting...
AI
Waiting...
Your Hand
You $1,000
Pot: $0
Showdown Results
$40